The Eastern Regional Dragon Boat Association USA is a member of the United States Dragon Boat Federation (USDBF). The ERDBA is a 501(c)(3) nonprofit organization, whose primary purpose is to promote the sport of dragon boating and foster national and international dragon boat competition.
Clubs and Teams
| Baltimore Dragon Boat Club | Bucks County Dragon Boat Association |
| Baltimore, MD | New Hope, PA |
| mixed, open, women’s & BCS | youth, mixed & women |
| Boston 1 Dragon Boat Team | Catch 22 |
| Boston, MA | Flushing, NY |
| mixed & women | mixed, open & women |
| Cleveland Dragon Boat Association | CYPN Storm |
| Cleveland, OH | Boston, MA |
| mixed | mixed |
| DC Dragon Boat Club | Dragon Boat Club of Boston |
| Washington, DC | Boston, MA |
| mixed & womens | mixed & women |
| Dragon Boat Club of Norristown | Dragon Dream Team |
| Norristown, PA | Akron, OH |
| mixed & women | BCS team |
| Dragonheart Vermont | Dragons Alive |
| Burlington, VT | Alplaus, NY |
| mixed, open, women & BCS | mixed team |
| Empire Dragonboat Team | Hearts of Steel Pittsburgh |
| New York, NY | Pittsburgh, PA |
| BCS, community | BCS |
| Hope Afloat | Hope in the Boat |
| Philadelphia, PA | NY Capital Region |
| BCS | BCS |
| Ithaca Dragon Boat Club | Living Root Dragon Boat |
| Ithaca, NY | Boston, MA |
| mixed, open & women | mixed, open & women |
| Machestic Dragons | Malia Paddling & Racing Club VT |
| Mercer County, NJ | Burlington, VT |
| BCS | youth, adult mixed, open |
| Metro Athletic Dragons (MAD) | MOV’n Dragons |
| New York, NY | Marietta, OH |
| Open, Mixed | BCS & supporter team |
| National Capital Area Women’s Paddling Assoc. |
NJ Dragon Boat Club |
| DC | Lake Parsippany, NJ |
| Mixed, Womens, BCS | mixed, women’s & BCS, 9=SS |
| NY Wall Street Dragons | Ohana New England |
| New York, NY | Boston, MA |
| mixed & women | mixed & women |
| OPA/DCH Dragon Boat Club | Paradise City Dragon Boat |
| Flushing, NY | Northampton, MA |
| youth, mixed, open & women | Cancer survivor & supporter |
| Pennsylvania Dragon Boat Club | Philadelphia Dragon Boat Association |
| Philadelphia, PA | Philadelphia, PA |
| mixed & women | youth, mixed, open, women |
| Philadelphia Flying Phoenix | Philadelphia Police Boat Team |
| Philadelphia, PA | Philadelphia, PA |
| women: competitive, recreational & BCS | Mixed |
| Pittsburgh Paddlefish | Relentless Dragon Boat Association |
| Pittsburgh, PA | New Hope, PA |
| Mixed, Women & BCS | mixed, women, youth, 1=SS |
| River Sirens | Schuylkill Dragons |
| Pennsauken, NJ | Philadelphia, PA |
| women’s & BCS | women |
| Wellness Warriors of Boston | |
| Boston, MA | |
| ACS, 2=SS | |
BCS = breast cancer survivor / ACS = All Cancer survivors | open = men’s (but open to women also)
SS = SafeSport trained
For the must up to date information go to the official ERDBA Members list.
